<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reliance Tracker &#187; Reliance Industries</title>
	<atom:link href="http://www.reliance-tracker.in/category/reliance-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reliance-tracker.in</link>
	<description>A Reliance Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RIL acquires US $400 million loan for ambitious petrochemicals project</title>
		<link>http://www.reliance-tracker.in/reliance/ril-acquires-us-400-million-loan-for-ambitious-petrochemicals-project/</link>
		<comments>http://www.reliance-tracker.in/reliance/ril-acquires-us-400-million-loan-for-ambitious-petrochemicals-project/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>

		<guid isPermaLink="false">http://www.reliance-tracker.in/?p=1598</guid>
		<description><![CDATA[Taking one more step towards realizing its global ambitions, Mukesh Ambani-led Reliance Industries Limited (RIL) has cited plans for expanding its Jamnagar facility so as to double its petrochemicals production within the coming years. The Jamnagar phase three expansion project, popularly called as the J-3 mega petrochemicals project, is the latest of the ambitious plans [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.reliance-tracker.in/reliance/ril-acquires-us-400-million-loan-for-ambitious-petrochemicals-project/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Taking one more step towards realizing its global ambitions, Mukesh Ambani-led Reliance Industries Limited (RIL) has cited plans for expanding its Jamnagar facility so as to double its petrochemicals production within the coming years. The Jamnagar phase three expansion project, popularly called as the J-3 mega petrochemicals project, is the latest of the ambitious plans RIL has in store as it looks at advancing its position in the global market. In order to fulfil this ambition, Reliance Industries has approached Italy based insurance and finance group SACE Spa, which has guaranteed a US$ 400 million equivalent loan for the expansion and upgrading of the production capacity of its petrochemical plants.</p>
<p>The expansion plans for Jamnagar facility approximate an investment of US $11 billion. The announcement of this latest undertaking was made at the signing ceremony hosted at SACE’s Headquarters in Rome, Italy.  Commenting on the occasion was the CEO of SACE, Alessandro Castellano, who said, “SACE’s guarantee is both a relevant growth catalyst and an important leverage for the competitiveness of Italian exporters, along with quality and price of products. The deal confirms our partnership with a key global player like Reliance Industries and paves the way for a further promotion of trade-related business between Indian and Italian companies, particularly the large number of small and medium-sized enterprises operating in the country.”This deal is the 4thconcluded with Reliance Industries since 2004 and brings to US$1 billion the overall credit facilities backed by SACE for the conglomerate.</p>
<p>The mega-ambitious project will look at setting up of petrochemical units, a gasification plant and refinery off-gas cracker, among others.  On realization, this project is likely to fire Reliance’s production graphs and position the conglomerate in an advantageous position. Additionally, SACE will continue its role as the business facilitator in India by making its way into the Indian subcontinent to regulate operations in South Asia.</p>
<p>This deal comes through soon after RIL noted its plans for buying back equity shares to shore up its Share prices. Now termed as the largest every buyback plan in Indian corporate history, RIL’s plans is signalling promise to its shareholders and investors of the fact that the company is will go lengths to retain the integrity of its share price which makes the company India’s most valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliance-tracker.in/reliance/ril-acquires-us-400-million-loan-for-ambitious-petrochemicals-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhirubhai Ambani memorial to open to public from Feb 3rd onwards</title>
		<link>http://www.reliance-tracker.in/reliance/dhirubhai-ambani-memorial-to-open-to-public-from-feb-3rd-onwards/</link>
		<comments>http://www.reliance-tracker.in/reliance/dhirubhai-ambani-memorial-to-open-to-public-from-feb-3rd-onwards/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>

		<guid isPermaLink="false">http://www.reliance-tracker.in/?p=1596</guid>
		<description><![CDATA[The Dhirubhai Ambani memorial, instituted in the name of the founder and ex-chairman of Reliance Industries Limited (RIL) Dhirubhai Ambani, will be opened to public from February 3rd onwards. Located in the small town of Chorwad in Junagadh district of Gujarat, the memorial, which was inaugurated by the Ambani clan and members belonging to the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.reliance-tracker.in/reliance/dhirubhai-ambani-memorial-to-open-to-public-from-feb-3rd-onwards/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>The Dhirubhai Ambani memorial, instituted in the name of the founder and ex-chairman of Reliance Industries Limited (RIL) Dhirubhai Ambani, will be opened to public from February 3rd onwards. Located in the small town of Chorwad in Junagadh district of Gujarat, the memorial, which was inaugurated by the Ambani clan and members belonging to the Reliance family on December 28th(birth anniversary of the Dhirubhai Ambani), will be opened to public viewing in the presence of family matriarch Kokilaben Ambani, wife of Late. Dhirubhai Ambani and Reliance Industries group President ParimalNathwani.</p>
<p>The memorial was inaugurated with much fan-fare on the 80thbirth anniversary of Dhirubhai HirachandAmbani on December 28th 2011 by the Ambani family&#8217;s spiritual guru Ramesh BhaiOza. Along with all the members of the Ambani family, 150 members of Reliance group and those associated with the family were also present to induct the ceremonial opening of the memorial.</p>
<p>The memorial has been instituted within the complex where Dhirubhai Ambani spent most of his childhood. It was in a rented section of the bungalow (then called &#8216;MangarolwaloDelo’) where Dhirubhai Ambani and his family used to live. The patriarch went on to purchase the bungalow in 2002, which is now renamed as &#8216;DhirubhainoDelo&#8217;.</p>
<p>The memorial complex has three sections, comprising a picture gallery, the old residence of Dhirubhai Ambani and an auditorium for screening a short film on Dhirubhai&#8217;s life to the visitors of memorial. The original structure of the house has been kept the same while some portion has been converted into a museum of sorts. The founder of Reliance has been immortalised in an array of sepia toned pictures which stand symbolic of his life-journey and that of Reliance. The section of the complex which used to be the residence of the Reliance patriarch has been re-structured to resemble the actual residence from his time.</p>
<p>Dhirubhai Ambani -the founder of Reliance –is well-known for pioneering India’s biggest and most renowned private sector company for nearly forty years. From what could be seen as a modest start as a small time trader to instituting one of the most revered companies in the Indian business quarter, Dhirubhai Ambani’s life journey is that of inspiration. He is credited with having rolled out a business model that companies follow even today in an effort to reach at the top of the ladder of success once held by the Ambani patriarch himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliance-tracker.in/reliance/dhirubhai-ambani-memorial-to-open-to-public-from-feb-3rd-onwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL’s Long-term Credit Rating Unaffected : Standard’s &amp; Poor</title>
		<link>http://www.reliance-tracker.in/reliance/ril%e2%80%99s-long-term-credit-rating-unaffected-standard%e2%80%99s-poor/</link>
		<comments>http://www.reliance-tracker.in/reliance/ril%e2%80%99s-long-term-credit-rating-unaffected-standard%e2%80%99s-poor/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>

		<guid isPermaLink="false">http://www.reliance-tracker.in/?p=1594</guid>
		<description><![CDATA[Standard &#038; Poor (S&#038;P), a US based financial service company recently released a statement remarking that the long term corporate credit rating on Mukesh Ambani-led Reliance Industries Limited (RIL; BBB/Positive/&#8211;) has remained unaffected despite the company’s recent plans to buy back its equity shares. If anything, Reliance Industries ambitious plan to buy back its shares [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.reliance-tracker.in/reliance/ril%e2%80%99s-long-term-credit-rating-unaffected-standard%e2%80%99s-poor/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Standard &#038; Poor (S&#038;P), a US based financial service company recently released a statement remarking that the long term corporate credit rating on Mukesh Ambani-led Reliance Industries Limited (RIL; BBB/Positive/&#8211;) has remained unaffected despite the company’s recent plans to buy back its equity shares. If anything, Reliance Industries ambitious plan to buy back its shares at         Rs. 870 a share (one of the largest ever buyback programs in Indian corporate history) is quite likely to reflect confidently on the current share price of the conglomerate. This buyback announcement, more than anything, will signal a strong commitment from the company to increase the valuation of its share price with respect to its intrinsic worth. S&#038;P also acclaimed that despite a 25 per cent drop in RIL&#8217;s EBITDA (Earnings before Interest, Taxes, Depreciation, and Amortisation) in the quarter ended December 31st2011, the factor is least likely to affect RIL‘s existing credit rating regardless of many industry speculations about the same.</p>
<p>S&#038;P is of the view that Reliance Industries Limited’s liquidity will continue to hold fort despite the buyback, considering the company&#8217;s significant cash and cash equivalent reserves of Rs. 745 billion as on Dec 31st2011. And given the buyback is expected to produce at least Rs. 104 billion in cash outflow, the additional sum will only help mitigate the impact of volatile operating performances in refining and petrochemicals quarter, if any. The S&#038;Ps report cited that the rating on RIL had already factored in these volatile elements, including the challenges the company is facing with respect to its prolific KG-D6 gas block in the Andhra coast.</p>
<p>Reliance Industries present rating of BBB+ is reflective of the fact that the company has adequate capacity to meet its financial commitments. However, adverse economic conditions or changing circumstances could possibly lead to weakening of the capacity of the obligor to meet its financial commitments. Regardless of this, if cynical discrepancies do erupt to hinder Reliance Industries core business’ performances, the support foundation in the form of robust cash reserves will help impede any adversity to a large extent.   “We believe RIL&#8217;s financial performance will remain strong in the next 12 months, with the ratio of adjusted debt to EBITDA at less than 1.5x. We adjust the ratio for cash and cash equivalent excluding Rs 75 billion, which we assume the company needs for its operations. In our view, RIL&#8217;s business strategy, particularly the use of its significant cash balances, would be a key determinant of any future rating action on the company”, stated S&#038;P in its statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliance-tracker.in/reliance/ril%e2%80%99s-long-term-credit-rating-unaffected-standard%e2%80%99s-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries gears up for its biggest ever share buyout</title>
		<link>http://www.reliance-tracker.in/reliance/reliance-industries-gears-up-for-its-biggest-ever-share-buyout/</link>
		<comments>http://www.reliance-tracker.in/reliance/reliance-industries-gears-up-for-its-biggest-ever-share-buyout/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>

		<guid isPermaLink="false">http://www.reliance-tracker.in/?p=1584</guid>
		<description><![CDATA[Mukesh Ambani led Reliance Industries Limited (RIL) is all set to announce one of its biggest every share buyout programs, which could possibly become one of the biggest such programs in the Indian corporate history. This move to buy back shares comes at a time when RIL is looking to boost its share price which [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.reliance-tracker.in/reliance/reliance-industries-gears-up-for-its-biggest-ever-share-buyout/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Mukesh Ambani led Reliance Industries Limited (RIL) is all set to announce one of its biggest every share buyout programs, which could possibly become one of the biggest such programs in the Indian corporate history. This move to buy back shares comes at a time when RIL is looking to boost its share price which has walked on a receding graph over the last year. However, even in the anticipation of the event, RIL saw an immediate 5% shoot in its share price on Wednesday, increasing shareholder wealth between Rs. 11,950 crore to Rs. 2.54 lakh crore.</p>
<p>A buyback involves repurchase of outstanding shares by a company, either through a tender offer or an open market purchase, usually to off set the decline in value of shares available with the company by reducing the number of outstanding shares. While RIL has not yet specified the quantum of shares it is planning to buy back or a timeline, it has filed a notice with the exchange for its upcoming plans. Many industry analysts speculate that this buyout may just rescue RIL out is diminishing profit graph. According to Securities and Exchange Board of India (SEBI), a company is allowed to repurchase its shares worth up to 10% of its paid-up capital without shareholder approval and 25% with shareholder resolution. RIL’s proposed buy back corpus is estimated to be around Rs. 15,000 crore (without shareholder approval) or Rs.25, 000 crore (with shareholder approval).It is speculated that Reliance will make use of its $12 billion cash and cash equivalent assets to sponsor this buyout program. The last time Reliance Industries pulled off a major buy back plan was back in December 2004 when it repurchased and extinguished 28.69 lakh shares worth Rs. 150 crore.</p>
<p>If this program is to materialize in its absolute terms, it will not only boost RIL’s share price, it will also signal strong growth prospects to investors and promoters of the company, even if it chooses not to spend the entire corpus it has set aside for repurchase.Reliance has been trying to ramp-up the declining output from its prolific KG-D6 gas field, and because the process will take time to show favorable implications on RIL’s tock valuation, within that time, a buyout is being considered as good prospect. Also, if the estimated premium of 10-15% is being considered over current stock prices, the value of RIL shares could trail north in the range of Rs. 850-900 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliance-tracker.in/reliance/reliance-industries-gears-up-for-its-biggest-ever-share-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL will recover its cost in KG-D6 fields; majority supports the company’s efforts</title>
		<link>http://www.reliance-tracker.in/reliance/ril-will-recover-its-cost-in-kg-d6-fields-majority-supports-the-company%e2%80%99s-efforts/</link>
		<comments>http://www.reliance-tracker.in/reliance/ril-will-recover-its-cost-in-kg-d6-fields-majority-supports-the-company%e2%80%99s-efforts/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RIL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Group]]></category>
		<category><![CDATA[Reliance Industries Limited]]></category>

		<guid isPermaLink="false">http://www.reliance-tracker.in/?p=1573</guid>
		<description><![CDATA[Despite the best assertions of oil ministry, Mukesh Ambani led Reliance  Industries Limited (RIL) stands to recover costs it incurred in the development of its much talked about oil and gas acreage – KG-D6 fields, after gathering a majority support from stake holders in the gas field.
Oil ministry and its technical arm Directorate General [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.reliance-tracker.in/reliance/ril-will-recover-its-cost-in-kg-d6-fields-majority-supports-the-company%e2%80%99s-efforts/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Despite the best assertions of oil ministry, Mukesh Ambani led <a href="http://www.reliance-tracker.in/" title="Reliance">Reliance </a> Industries Limited (RIL) stands to recover costs it incurred in the development of its much talked about oil and gas acreage – KG-D6 fields, after gathering a majority support from stake holders in the gas field.<br />
Oil ministry and its technical arm Directorate General of Hydrocarbons (DGH) have tried to prevent this from happening by stating that <a href="http://www.reliance-tracker.in/" title="Reliance">Reliance </a> Industries can be penalized for fall in output from KG-D6 blocks which were vehemently noted to contain zealous resource acreage. However, RIL, along with other industry officials, have duly noted that geological constraints and uncertainty cannot possibly be gauged by any operator until they are knee deep in the actual process. KG-D6 failed to generate speculated oil and gas resources but, as per recent findings from a study conducted by RIL and its partner BP Plc, the region around KG-D6 continues to hold much promise as against any other field at present.<br />
And while DGH would have liked to amend the action by enabling a resolution in KG-D6 Management Committee (MC), neither the government nor any state run firm has any stake in operations of KG-D6 fields. The MC takes a decision only if it is backed by parties representing at least 70% stake in the block, along with support from government nominee, if any. And if majority outranks the veto presented by a government nominee, the decision is taken in favor of the majority. Because KG-D6 does not have a government nominee, individual stake holders are the ones to decide the fate of KG-D6 cost recovery issue. At present RIL and Niko have stakes in D6 operations, while BP Plc, which signed a deal with RIL to claim 30% stake in its oil and gas acreage, is yet to formally join the production sharing contract (PSC).<br />
DGH has claimed that operator RIL is at fault for not drilling enough wells but it has failed to overlook the extensive work that has gone into KG-D6 over the years. While output has not lived up to its expected mark, it has shown prospect for growth. Plus, this issue has brought to the shore the lack of government’s trust in oil and gas operators. While discrepancies arising from natural factors cannot be avoided or overlooked, government ought to show consideration for development efforts that go into functioning of a major undertaking as KG-D6.</p>
<p><a href="http://www.reliance-tracker.in/" title="Reliance">Reliance </a> Industries has been given a reprieve by the DGH in the KG-D6 basin case. The official Statement from the DGH states that INdian govt cannot stop Reliance Industries not recover cost from D6 basin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliance-tracker.in/reliance/ril-will-recover-its-cost-in-kg-d6-fields-majority-supports-the-company%e2%80%99s-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL Enters Memorandum Of Understanding with TV18 and Network18</title>
		<link>http://www.reliance-tracker.in/reliance-industries/ril-enters-memorandum-of-understanding-with-tv18-and-network18/</link>
		<comments>http://www.reliance-tracker.in/reliance-industries/ril-enters-memorandum-of-understanding-with-tv18-and-network18/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RIL]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Group]]></category>

		<guid isPermaLink="false">http://www.reliance-tracker.in/?p=1564</guid>
		<description><![CDATA[3rd January, 2012: Reliance Industries Limited has divested its interest in ETV Channels to TV18 Broadcast Limited (TV18). RIL announced that Infotel, RIL’s subsidiary has inked a Memorandum of Understanding with TV18 and Network18 Media and Investments Limited. By signing the MOU agreement, Infotel gets preferential access to all content of the above mentioned companies, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.reliance-tracker.in/reliance-industries/ril-enters-memorandum-of-understanding-with-tv18-and-network18/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>3rd January, 2012: <a href="http://www.reliance-tracker.in/" title="Reliance">Reliance</a> Industries Limited has divested its interest in ETV Channels to TV18 Broadcast Limited (TV18). RIL announced that Infotel, RIL’s subsidiary has inked a Memorandum of Understanding with TV18 and Network18 Media and Investments Limited. By signing the MOU agreement, Infotel gets preferential access to all content of the above mentioned companies, for distribution through the 4G Network being setup by Infotel.<br />
Infotel is geared up to set a pan India world class 4th Generation Broadband Network. Infotel aims at gaining the topmost position in content distribution through broadband technology. It will cater digital content ranging from entertainment, news, sports, weather, education, and many more genres to increase Broadband usage across the nation.<br />
<a href="http://www.reliance-tracker.in/" title="Reliance">Reliance</a> Industries Limited has investments of about Rs.2600 crores by its group of companies and holds interests in various ETV channels. A part of these investments will now be divested to TV18 Broadcast Limited. The MOU allows Infotel preferential access to (i) the content of all the media and web properties of Network 18 and its associates and (ii) programming and digital content of all the broadcasting channels of TV18 and its associates on a first right basis as a most preferred customer.<br />
Network18 and TV18 are raising funds for the acquisition of ETV Channels through a Rights Issue. Independent Media Trust, setup for the benefit of RIL will fund the promoters of Network18 and TV18 to enable them to subscribe to the proposed Rights Issue.<br />
Reliance further plans to study the various areas of the Indian Markets which include consumer insights and technological expertise. This will help foster the alliance to its best, which will prove accretive to the shareholders of RIL.<br />
India’s leading TV content provider with nearly 25 channels put together with Infotel promises high quality ‘live TV’ experience to broadband customers. Infotel broadband subscribers will receive value added services from Network18’s web portals and e-commerce operations. The concord between these leading companies will leverage the value of Infotel among stakeholders.<br />
About Reliance Industries Limited: <a href="http://www.reliance-industries.com/" title="Reliance">Reliance</a> Industries Limited is the flagship company of the Reliance Group of Companies, India’s largest private sector enterprise. RIL is India’s first private sector company which featured in the Fortune Global 500 list of ‘World’s Largest Corporations’. RIL holds the 119th position amongst the world’s Top 200 companies, in terms of profit. In 2010, Reliance Industries Limited was the second highest ‘Sustainable Value Creator’, for creating the most shareholder value in the world.</p>
<p><a href="http://www.reliance-tracker.in/" title="Reliance">Reliance</a>  Industries has divested its interests in ETV channel to TV18 broadcast limited. This step comes as <a href="http://www.reliance-industries.com/" title="Reliance">Reliance</a>  wants to strengthen the foundation before launching its 4G broad band services under the Flagship company Infotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliance-tracker.in/reliance-industries/ril-enters-memorandum-of-understanding-with-tv18-and-network18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries paving way to build strong homeland security solutions</title>
		<link>http://www.reliance-tracker.in/reliance/reliance-industries-paving-way-to-build-strong-homeland-security-solutions/</link>
		<comments>http://www.reliance-tracker.in/reliance/reliance-industries-paving-way-to-build-strong-homeland-security-solutions/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>

		<guid isPermaLink="false">http://www.reliance-tracker.in/?p=1556</guid>
		<description><![CDATA[Mukesh Ambani led Reliance Industries Limited (RIL) is making headway in its efforts towards building strong homeland security solutions in India. The energy-to-retail conglomerate is presently in talks with major American defense contractor – Raytheon &#8211; to form a joint venture which will look at opportunities for developing homeland security solutions in India and abroad. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.reliance-tracker.in/reliance/reliance-industries-paving-way-to-build-strong-homeland-security-solutions/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Mukesh Ambani led Reliance Industries Limited (RIL) is making headway in its efforts towards building strong homeland security solutions in India. The energy-to-retail conglomerate is presently in talks with major American defense contractor – Raytheon &#8211; to form a joint venture which will look at opportunities for developing homeland security solutions in India and abroad. The talks have reached an advanced stage, as per company representatives, and are likely to materialize into a concrete JV soon.</p>
<p>Raytheon is the fifth largest military contractor in the world and fourth largest in the US.It is also the world’s largest producer of guided missiles. Raytheon is most well known for its weapons and military and commercial electronics core manufacturing capabilities. Through a partnership with India’s largest private sector conglomerate, Raytheon will provide Reliance Industries access to high-end security products and electronics engineering solutions for building a strong homeland security system.  In doing so, RIL will have access to advanced resources to innovate and develop key security technologies for India and perhaps other countries as well, while Raytheon will be able to gain access to one of the fastest-growing markets for homeland security solutions.</p>
<p>Reliance Industries&#8217; homeland security and aerospace division is presently being headed by VivekLall. This subsidiary is looking to gather high-end resources in order to develop an advanced security solutions system which is likely to benefit the country a great deal. RIL has also entered into a joint agreement with Siemens AG – a Germany based engineering conglomerate &#8211; to develop intelligent electronic security solutions with mutual cooperation. As per the official statement released by RIL, RIL’s subsidiary ‘Reliance Security Solutions’ and Siemens have signed a memorandum of understanding (MoU) to develop smart security solutions for safe, secure and smarter cities and highways in India. The JV has also been shortlisted by the Maharashtra State government to support an initiative that aims at securing Mumbai city by installing home land security systems, such as video surveillance cameras, command and control centers and data serves across the city.</p>
<p>India&#8217; homeland security industry is currently valued at $8 billion. This figure is expected to grow to $14 billion in the next three years and to $16 billion by 2016. India’s safety and security market is currently valued at around US$ 500 million and expected to grow by more than 30 per cent in the coming years. The video security equipments segment (including CCTV) has already seen a rise of 55% in the last few years and this rate is expected to continue over the coming years as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliance-tracker.in/reliance/reliance-industries-paving-way-to-build-strong-homeland-security-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance family unveils Dhirubhai Ambani memorial on his birth anniversary</title>
		<link>http://www.reliance-tracker.in/reliance/reliance-family-unveils-dhirubhai-ambani-memorial-on-his-birth-anniversary/</link>
		<comments>http://www.reliance-tracker.in/reliance/reliance-family-unveils-dhirubhai-ambani-memorial-on-his-birth-anniversary/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>

		<guid isPermaLink="false">http://www.reliance-tracker.in/?p=1554</guid>
		<description><![CDATA[December 28th is an important date for Reliance as it is for India Inc. It marks the birth of one of India’s greatest business leaders, visionaries, opportunist and an entrepreneur – Dhirubhai Hirachand Ambani. In fact, this data is very lucky for India from an economic point-of-view as 2 of the country’s greatest industry leaders [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.reliance-tracker.in/reliance/reliance-family-unveils-dhirubhai-ambani-memorial-on-his-birth-anniversary/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>December 28th is an important date for Reliance as it is for India Inc. It marks the birth of one of India’s greatest business leaders, visionaries, opportunist and an entrepreneur – Dhirubhai Hirachand Ambani. In fact, this data is very lucky for India from an economic point-of-view as 2 of the country’s greatest industry leaders were born on this day. Dhirubhai shares his birthday with Ratan Tata, out-going chairman of the Tata group. Ambani was born on December 28, 1932 in this sleepy town near the southwest coast of Gujarat’s Kathiawar peninsula. Today, on his 80th birth anniversary, the Ambani family came together to unveil a memorial at his hometown Chorwad in Gujarat to mark the life and journey of its patriarch and one of India’s most idolized business leaders. The celebrations in Chorwad were marked by the congregation of the entire Ambani family, who came together in much fan fare to celebrate and commemorate the life of Dhirubhai Ambani.</p>
<p>Nearly 150 people associated with the family and Reliance, were present at the inaugural ceremony for the memorial. The memorial is instituted in the house where Dhirubhai Ambani grew up during his early years before moving to Aden in Yemen to work at an oil company. It houses a photo gallery with archive photographs of the Ambani family and Dhirubhai Ambani’s life journey. The original structure of the house has been kept the same while some portion is being converted into a museum of sorts. This memorial with the museum will be thrown open to the public within the next few weeks.</p>
<p>Dhirubhai Ambani -the founder of Reliance &#8211; pioneered India’s biggest and most renowned private sector company for nearly four decades. From what could be seen as a modest start as a small time trader to instituting one of the most revered companies in the Indian business quarter, Dhirubhai’s life journey is that of determination, hard work and succeeding against all odds. His aspirations were prophetic and endeavors far-reaching. He is credited with having rolled out a business template that companies today follow in an effort to soar towards the skies. This profit model has been conceived by the man behind Reliance himself. His contribution in wealth creation for the country has been enormous Dhirubhai’s legacy is one which far outreaches the boundaries of this country, one which continues to linger in every aspect of Reliance industries and its people.</p>
]]></content:encoded>
